Levels

Track player growth through XP.

The amount of experience points needed to level up in BLUERABBIT is designed as a LINEAR INCREMENT PROGRESSION. Follow this guidelines to know how many points to award each activity throughout the adventure.

 

When creating a new quest, each time you click on the spinner for the required level, it calculates how much ADDED XP is needed to reach the next level. So if you make the current quest to reward 4,371,000 XP, the player would level up 93 levels.

Check the table for more accurate numbers. Remember, the first column shows the added XP while the last, shows the difference to the next level.

Our recommendation is to always keep XP reward to 3.5 Quests per level.

Meaning if you are designing for level 1, make three quests required to level up, then to go from level two to three you can make another three quests (that way you will be up to six so far right?). Then you make 5 quests to go from level three to level four and you will be left with 11 quests total for the first three levels, with .5 quests waiting to be used at level FOUR which still is good because you add THREE quests to get to level FIVE.

This Image explains two scenarios, one showing how to keep things under control by using 3.5 quests per level and NOT dragging XP to the following levels. The second one, shows how things got out of control and players can skip levels if played right, and trust us, they WILL play right.

XP REQUIRED and ADDED THROUGH LEVELS

Level Need to Level up Difference
1 1000 0
2 3000 2000
3 6000 3000
4 10000 4000
5 15000 5000
6 21000 6000
7 28000 7000
8 36000 8000
9 45000 9000
10 55000 10000
11 66000 11000
12 78000 12000
13 91000 13000
14 105000 14000
15 120000 15000
16 136000 16000
17 153000 17000
18 171000 18000
19 190000 19000
20 210000 20000
21 231000 21000
22 253000 22000
23 276000 23000
24 300000 24000
25 325000 25000
26 351000 26000
27 378000 27000
28 406000 28000
29 435000 29000
30 465000 30000
31 496000 31000
32 528000 32000
33 561000 33000
34 595000 34000
35 630000 35000
36 666000 36000
37 703000 37000
38 741000 38000
39 780000 39000
40 820000 40000
41 861000 41000
42 903000 42000
43 946000 43000
44 990000 44000
45 1035000 45000
46 1081000 46000
47 1128000 47000
48 1176000 48000
49 1225000 49000
50 1275000 50000
51 1326000 51000
52 1378000 52000
53 1431000 53000
54 1485000 54000
55 1540000 55000
56 1596000 56000
57 1653000 57000
58 1711000 58000
59 1770000 59000
60 1830000 60000
61 1891000 61000
62 1953000 62000
63 2016000 63000
64 2080000 64000
65 2145000 65000
66 2211000 66000
67 2278000 67000
68 2346000 68000
69 2415000 69000
70 2485000 70000
71 2556000 71000
72 2628000 72000
73 2701000 73000
74 2775000 74000
75 2850000 75000
76 2926000 76000
77 3003000 77000
78 3081000 78000
79 3160000 79000
80 3240000 80000
81 3321000 81000
82 3403000 82000
83 3486000 83000
84 3570000 84000
85 3655000 85000
86 3741000 86000
87 3828000 87000
88 3916000 88000
89 4005000 89000
90 4095000 90000
91 4186000 91000
92 4278000 92000
93 4371000 93000
94 4465000 94000
95 4560000 95000
96 4656000 96000
97 4753000 97000
98 4851000 98000
99 4950000 99000
100 5050000 100000

Try BLUERABBIT

Try it for free. No commitment, no upfront, no nothing. Just register and start building.